| Department | Last Name | First Name | Middle Name |
|---|---|---|---|
| Biology | Abad-Loyola | Lorena Beatriz | |
| Biology | Ahmad | Isra | T |
| Biology | Ahmed | Fareeha | |
| Biology | Albert | Zoey | R |
| Biology | Altman | Meredith | Grace |
| Biology | Alu | Haley | Ann |
| Biology | Amin | Kyrillos | |
| Biology | Andrzejek | Anya | I |
| Biology | Ankrom | Abigail | Guirong |
| Biology | Astin | Quinn | Michael |
| Biology | Baiano | Ariel | Máire |
| Biology | Balar | Om | B |
| Biology | Barber | Samantha | |
| Biology | Baskin | Benjamin | |
| Biology | Beebe-Clark | Drew | Dean |
| Biology | Bhatt | Sahil | |
| Biology | Bicknell | Chloe | E |
| Biology | Blackman | Kaitlin | M |
| Biology | Boettcher | Josephine | Rae |
| Biology | Brommeland | Linzi | Chunyi |
| Biology | Brookhim | Nathan | A |
| Biology | Campbell | Veronica | R |
| Biology | Cassidy | Robert | James |
| Biology | Centrelli | Jack | |
| Biology | Chauhan | Rajika | |
| Biology | Cheff | Anthony | J |
| Biology | Choi | Bijou | |
| Biology | Choinski | Julia | |
| Biology | Ciolorito | Rachel | A |
| Biology | Coloma | Daniel | P |
| Biology | Crotty | Elisa | Lynn |
| Biology | Csatay | Victoria | Isabella |
| Biology | Daramola | Stephen | |
| Biology | Deshaw | Lauren | E |
| Biology | De Silva | Sonal | |
| Biology | Devincenzi | Diana | Alexandra |
| Biology | Dicicco | Daniella | R |
| Biology | D'innocenzi | Sophie | M |
| Biology | Dolan | Kevin | |
| Biology | Dominguez | Nancy | Vianney |
| Biology | Dominique | Ines | E |
| Biology | Donson-Valle | Julio | Cesar |
| Biology | Doshi | Deeya | J |
| Biology | Dromboski | Braden | Z |
| Biology | Duncovich | Claire | Hannah |
| Biology | Erickson | Jacob | Laszlo |
| Biology | Espinal | Genis | |
| Biology | Evans | Jasmine | I |
| Biology | Farooqui | Mustafa | M |
| Biology | Feehan | Ella | M |
| Biology | Fernandez | Ashley | Nicol |
| Biology | Ferrari | Gianna | L |
| Biology | Friebis | Alexandrea | Noel |
| Biology | Gajbinkar | Ashutosh | |
| Biology | Galer | Yasaman | |
| Biology | Gandhi | Rohil | D |
| Biology | Garcia | Emma | Gerard |
| Biology | Gartner | Camryn | |
| Biology | Gatsonis | Alexander | Plato |
| Biology | Gerben | Bryanna | F |
| Biology | Gezahagne | Etsub | M |
| Biology | Gonzalez | Ileana | G |
| Biology | Goswamy | Suyash | |
| Biology | Grinberg | Aliya | R |
| Biology | Groeschke | Andrew | Jude |
| Biology | Guarneri | Greta | |
| Biology | Guloy | Rebecca | L |
| Biology | Hagaman | Nicole | S |
| Biology | Halevi | Eitan | I |
| Biology | Halim | Omar | |
| Biology | Hallak | Lea | |
| Biology | Hanlon | Erin | E |
| Biology | Harms | Kaitlyn | Elise |
| Biology | Hassani | Abigail | Nicole |
| Biology | Hentschel | Felicity | |
| Biology | Hoppe | Corin | Jonathan |
| Biology | Hornig | Kevin | J |
| Biology | Howard | Natasza | A |
| Biology | Huang | Sammi | |
| Biology | Huh | Jessie | |
| Biology | Hur | Lindsey | Grace |
| Biology | Impomeni | Olivia | G |
| Biology | Inyang | Imaobong | |
| Biology | Irfan | Sumayyah | |
| Biology | Islam | Leiora | K. |
| Biology | Jackson | Zion | Rome |
| Biology | Jacobs | Isabella | K |
| Biology | Jain | Ishita | |
| Biology | Jardim | Sarah | Marie |
| Biology | Jaroslaw | Shayna | M |
| Biology | Jean-Francois | Caslie | Eva |
| Biology | Joe | Neha | M |
| Biology | Jones | Tyler | Joseph |
| Biology | Juarez | Ashlee | A |
| Biology | Kamal | Sameer | K |
| Biology | Kapadia | Aryan | |
| Biology | Keefe | Madeline | C |
| Biology | Khan | Asad | |
| Biology | Khoury | Amanda | E |
| Biology | Killeen | Keira | R |
| Biology | Kim | Erin | L |
| Biology | Kim | Lauren | D |
| Biology | Kreider | Ellie | E |
| Biology | Kuball | Lilliana | Marina |
| Biology | Kulkarni | Ansh | |
| Biology | Kuse | Nilla | Christopher |
| Biology | Kuwar | Sara | |
| Biology | Kuwar | Uma | |
| Biology | Laudien | Hope | Anne |
| Biology | Lawyer | Cecelia | R |
| Biology | Lee | Ivan | K |
| Biology | Leopold | Darren | P |
| Biology | Levi | Eden | |
| Biology | Liu | Michael | |
| Biology | Lobocchiaro | Nicole | C |
| Biology | Luis | Kelsey | Amado |
| Biology | Macejka | Mia | L |
| Biology | Mack | Isabelle | Elyse |
| Biology | Makki | Shayaan | A |
| Biology | Malik | Mika'il | A |
| Biology | Mamilla | Manasvi | R |
| Biology | Mangee | Chloe | Elizabeth |
| Biology | Mccarthy | Luke | J |
| Biology | Mccray | Elijah | James |
| Biology | Mcgee | Katie | Clare |
| Biology | Meduri | Lavanya | |
| Biology | Mehta | Rudra | |
| Biology | Melin | Julianna | |
| Biology | Meruva | Anushri | |
| Biology | Miller-Keister | Kayla | Brooke |
| Biology | Mineo | Daniella | H |
| Biology | Mir | Unaisa | |
| Biology | Moeez | Dua | |
| Biology | Mogali | Esha | V |
| Biology | Monrroy-Sapon | Dolores | Esperanza |
| Biology | Moore | Nathanael | C |
| Biology | Murphy | Madelyn | E |
| Biology | Murray | Tyshawn | Isaiah Lamar |
| Biology | Musto | Theresa | A |
| Biology | Nack | Ava | Elizabeth |
| Biology | Narayanan | Nisha | |
| Biology | Nasser | Majdi | |
| Biology | Neil | Sarah | G |
| Biology | Neil-Martino | Caisey | K |
| Biology | Nene | Chizi | D |
| Biology | Nguyen | Sarah | H |
| Biology | Noguchi | Christian | H |
| Biology | Norris | Ellen | Patricia |
| Biology | Oluwatola | Ogooluwa | T |
| Biology | O'Rourke | Caroline | M |
| Biology | Oukessou | Elias | |
| Biology | Pandit | Jiya | |
| Biology | Park | Erin | J |
| Biology | Parmar | Nidhi | J |
| Biology | Patel | Devarshi | Ashwinbhai |
| Biology | Patel | Helly | |
| Biology | Patel | Janvi | |
| Biology | Patel | Kruti | |
| Biology | Patel | Mili | N |
| Biology | Patel | Nidhi | Vimal |
| Biology | Patel | Ria | Manish |
| Biology | Patel | Vinisha | H |
| Biology | Patwari | Moksh | |
| Biology | Pedowitz | Matthew | J |
| Biology | Pedowitz | Miles | J |
| Biology | Pisiechko | Noah | John |
| Biology | Placa | Jessica | R |
| Biology | Pokkunuri | Sahasra | |
| Biology | Pomponio | Jenna | |
| Biology | Prabhu Sawkar | Saanvi | |
| Biology | Ra | Gabriella | |
| Biology | Rabin | Amanda | Emme |
| Biology | Ranieri | Connor | W |
| Biology | Rao | Rhea | |
| Biology | Ravipati | Pranav | |
| Biology | Rayini | Srilaasya | |
| Biology | Rayside | Kaitlyn | Elizabeth |
| Biology | Reda | Daniel | Gregory |
| Biology | Rehman | Amna | |
| Biology | Reilly | Katelyn | Elayne |
| Biology | Revich | Shelly | |
| Biology | Robichaud | Rachel | A |
| Biology | Rocker | Victoria | |
| Biology | Roessler | Julia | C |
| Biology | Rose | Lebron | A |
| Biology | Ruglio | Camryn | |
| Biology | Ruiz-Diaz | Anabella | |
| Biology | Saini | Muskan | |
| Biology | Salguero | Ashley | |
| Biology | Sanci | Carmelina | |
| Biology | Sappal | Amiteij | Singh |
| Biology | Saune Gutierrez | Jennifer | Sandy |
| Biology | Schnaudt | Aubrie | Elizabeth |
| Biology | Senn | Matthew | T |
| Biology | Serrano | Noah | David |
| Biology | Severino-Matos | Albely | |
| Biology | Shah | Nishka | |
| Biology | Sickler | Laura | A |
| Biology | Siddiqui | Aliyah | |
| Biology | Smart | Kayla | |
| Biology | Smires | Sarah | F |
| Biology | Soltys | Eric | Andrew |
| Biology | Sretenovic | Elena | M |
| Biology | Stasyshyn | Anastasiya | |
| Biology | Stokes | Samuel | Francis |
| Biology | Suleiman | Sarah | |
| Biology | Syed | Yunus | Ahmed |
| Biology | Syed | Zain | Ali |
| Biology | Thiriveedi | Likhita Sree | P |
| Biology | Thompson | Hannah | Ellen |
| Biology | Treier | Dana | C |
| Biology | Uhrig | Jackson | |
| Biology | Vasile | Matthew | Sebastian |
| Biology | Vemuri | Anshul | V |
| Biology | Villalobos | Kendall | J |
| Biology | Vital | Nicole | A |
| Biology | Vivolo | Dominique | Celia |
| Biology | Volino | Harrison | F |
| Biology | Vyas | Radhika | V |
| Biology | Walsh | Alyssa | |
| Biology | Watson | Rey | |
| Biology | Weiss | Shira | R |
| Biology | Wilkins | Isabella | M |
| Biology | Wojciechowski | Madison | Edythe |
| Biology | Yu | Jesse | Bomin |
| Biology | Yurovskiy | Ella | Rae |
| Biology | Zacamy | Will | L |
| Chemistry | Abbasi | Maaz | |
| Chemistry | Antar | Lillian | R |
| Chemistry | Artuso | Vincent | A |
| Chemistry | Azeem | Yusuf | W |
| Chemistry | Bhatt | Nishant | T |
| Chemistry | Bhogale | Tejas | S |
| Chemistry | Chakrabarti | Priyanka | |
| Chemistry | Chan | Katie | |
| Chemistry | Crawbuck | Sydney | E |
| Chemistry | David | Ryley | M |
| Chemistry | Davies | Mark | W |
| Chemistry | Donovan | Kaitlyn | E |
| Chemistry | Douglass | Tyler | G |
| Chemistry | Eloizard | Julianna | |
| Chemistry | Gaffey | Kailyn | Leonarda |
| Chemistry | Gaibor | Ian | Michael |
| Chemistry | Gallo | Michael | C |
| Chemistry | Gaulin | Katelyn | H |
| Chemistry | Gregson | Dylan | Daoling |
| Chemistry | Grewal | Iknoor | Kaur |
| Chemistry | Gurukiran | Medha | |
| Chemistry | Hall | Caleblyn | K |
| Chemistry | Herrera Alpizar | Cristian | David |
| Chemistry | Heslin | Makenna | L |
| Chemistry | Howard | Joaquin | J |
| Chemistry | Hwang | Joshua | |
| Chemistry | Issac | Melissa | |
| Chemistry | Jamison | Abygail | G |
| Chemistry | Laparo | Eleanor | |
| Chemistry | Le | Andrew | |
| Chemistry | Lee | Hannah | H |
| Chemistry | Lin | Melody | Kim |
| Chemistry | Lituma | Annahi | C |
| Chemistry | LoPresti | Ellie | |
| Chemistry | Martinez | Justin | J |
| Chemistry | Mccarthy | Matthew | B |
| Chemistry | McDermott | Cassi | A |
| Chemistry | McGovern | Cameron | |
| Chemistry | Messinger | Brayden | Michael |
| Chemistry | Miller | Christopher | L |
| Chemistry | Post | Rachel | Corrine |
| Chemistry | Rahman | Mia | Høydal |
| Chemistry | Razak | Aaliya | |
| Chemistry | Rettino | Ashley | H |
| Chemistry | Robinson | Chandler | K |
| Chemistry | Rojas | Nicole | |
| Chemistry | Route | Emma | |
| Chemistry | Sood | Kashish | |
| Chemistry | Tinkelenberg | Jack | D |
| Chemistry | Wielowski | Karolina | A |
| Chemistry | Wixted | Breanna | Marie |
| Computer Science | Agyei-Sam Jr | George | K |
| Computer Science | Akhtar | Syed | Yasir |
| Computer Science | Almeda | Jacob | G |
| Computer Science | Arora | Rohan | |
| Computer Science | Baoas | Meg | |
| Computer Science | Bichara | Demetri | F |
| Computer Science | Birkelbach | Andrew | Joseph |
| Computer Science | Broderick | Aidan | T |
| Computer Science | Bulusu | Harika | |
| Computer Science | Burns | Elizabeth | M |
| Computer Science | Calderon | Mateo | E |
| Computer Science | Chiem | Bang | M |
| Computer Science | Coleman | James | C |
| Computer Science | Cook | Adam | B |
| Computer Science | Coty | Michael | Edward |
| Computer Science | Damiani | Brielle | A |
| Computer Science | Delorenzo | Brian | Paul |
| Computer Science | De Pol | Leonard | |
| Computer Science | Difabio | Isabel | M |
| Computer Science | Endreddy | Srujana | R |
| Computer Science | Engebreth | Claire | A |
| Computer Science | Engel | Anna | Schubert |
| Computer Science | Ernest | Jeffrey | Aidan |
| Computer Science | Farnum | Kassidy | L |
| Computer Science | Fernandez | Cristina | M |
| Computer Science | Francese | Samuel | P |
| Computer Science | Froio | Angelica | R |
| Computer Science | Fryc | Benjamin | Luke |
| Computer Science | Gatts | Parker | Timothy |
| Computer Science | Goldberg | Yana | P |
| Computer Science | Goyal | Saanvi | |
| Computer Science | Guerrieri | Benjamin | T |
| Computer Science | He | Daniel | |
| Computer Science | Hester | Jack | R |
| Computer Science | Hohenshilt | Kayla | Nichole |
| Computer Science | Holzer | Matthew | R |
| Computer Science | Islam | Mohammed | T |
| Computer Science | Italia | Elizabeth | R |
| Computer Science | Johnson | Charles | D |
| Computer Science | Joseph | Shannon | G |
| Computer Science | Kapoor | Lakshita | |
| Computer Science | Kumar | Bharat | |
| Computer Science | Kunkle | Zachary | J |
| Computer Science | Leiby | Nathan | C |
| Computer Science | Lombardi | Ava | Christine |
| Computer Science | Lucero-Pineda | Joseph | |
| Computer Science | Malik | Ifrah | F |
| Computer Science | Manzano | Mila | |
| Computer Science | Marques | Matheus | James |
| Computer Science | May | Logan | Daniel |
| Computer Science | Medina | Christina | M |
| Computer Science | Mehta | Haash | |
| Computer Science | Mhatre | Ved | A |
| Computer Science | Millward | Brian | Robert |
| Computer Science | Mukhitdinov | Alikhon | |
| Computer Science | O'Donnell | Kristen | Emily |
| Computer Science | Orourke | Zack | |
| Computer Science | Paige | Andrew | |
| Computer Science | Palma | Cesar | R |
| Computer Science | Pawar | Varun | |
| Computer Science | Perrella | Jason | |
| Computer Science | Piantanida | Amanda | |
| Computer Science | Pothukanuri | Praneel | S |
| Computer Science | Radice | Mark | J |
| Computer Science | Reilly | Peter | |
| Computer Science | Richman | Max | Gabriel |
| Computer Science | Roche | William | J |
| Computer Science | Schatteman | Nicholas | |
| Computer Science | Smythe | Owen | C |
| Computer Science | Staudt | Nicholas | Joseph |
| Computer Science | Stoner | Aidan | E |
| Computer Science | Swieconek | Ryan | A |
| Computer Science | Taylor | Leon | James |
| Computer Science | Topper | Elliot | B |
| Computer Science | Valentino | Nicholas | |
| Computer Science | Verma | Krittika | |
| Computer Science | Wani | Numa | H |
| Computer Science | Weldon | Jenna | M |
| Computer Science | Weng | Vicky | |
| Computer Science | Wieschenberg | Bryan | N |
| Computer Science | Yeung | David | |
| Computer Science | Yost | Cole | D |
| Computer Science | Zemer | Dean | Gideon |
| Computer Science | Zissimos | Demetrius | Anthony |
| Computer Science | Zou | Nicholas | Qingyang |
| Mathematics & Statistics | Baracia | Vincent | C |
| Mathematics & Statistics | Baron | Daniel | C |
| Mathematics & Statistics | Boyle | Mackenzie | E |
| Mathematics & Statistics | Brier | Aidan | Luke |
| Mathematics & Statistics | Carr | Lindsay | Grace |
| Mathematics & Statistics | Chen | Brandon | M |
| Mathematics & Statistics | Chow | Kristen | |
| Mathematics & Statistics | Colacino | Sophia | M |
| Mathematics & Statistics | Colantino | Michael | A |
| Mathematics & Statistics | Coubati | Jenna | |
| Mathematics & Statistics | Dertouzos | Samantha | M |
| Mathematics & Statistics | Devlin | Kyla | T |
| Mathematics & Statistics | di Maio | Vincent | J |
| Mathematics & Statistics | Dimezza | Madeline | Barbara |
| Mathematics & Statistics | Evans | Madeline | Elizabeth |
| Mathematics & Statistics | Fleischmann | Mandy | F |
| Mathematics & Statistics | Fox | Joshua | Michael |
| Mathematics & Statistics | Galella | Kaleigh | E |
| Mathematics & Statistics | Gerber | Olivia | Rose |
| Mathematics & Statistics | Gorgalez | Victoria | M |
| Mathematics & Statistics | Hart | Mackenzie | Lynn |
| Mathematics & Statistics | Huang | Michelle | D |
| Mathematics & Statistics | Hulse | Aidan | D |
| Mathematics & Statistics | Ingenito | Samuel | R |
| Mathematics & Statistics | Janusz | Radoslaw | |
| Mathematics & Statistics | Jaramillo | Joyle | Angelic |
| Mathematics & Statistics | Jorge | Anna | Mariam |
| Mathematics & Statistics | Kimak | Heather | A |
| Mathematics & Statistics | Kowalski | Grace | Elizabeth-Mei |
| Mathematics & Statistics | Lail | Megan | E |
| Mathematics & Statistics | La Lima | Giana | Rose |
| Mathematics & Statistics | Madrigal | Antonio | E |
| Mathematics & Statistics | Maggio | Emma | |
| Mathematics & Statistics | McGowan | Joseph | E |
| Mathematics & Statistics | Mitchell | Julie Anne | Joan |
| Mathematics & Statistics | Moore | Zackary | Aden |
| Mathematics & Statistics | Nagireddy | Anish | R |
| Mathematics & Statistics | Nicolescu | Bianca | M |
| Mathematics & Statistics | Padron | Samantha | M |
| Mathematics & Statistics | Papa | Anthony | I |
| Mathematics & Statistics | Pedersen | Cody | R |
| Mathematics & Statistics | Pompei | Jessica | E |
| Mathematics & Statistics | Puplampu | Buernaki | Eli |
| Mathematics & Statistics | Reilly | Jessica | M |
| Mathematics & Statistics | Riley | Cormac | |
| Mathematics & Statistics | Rottinger | Christopher | W |
| Mathematics & Statistics | Ryan | Meghan | N |
| Mathematics & Statistics | Snyder | Samuel | G |
| Mathematics & Statistics | Spector | Dina | |
| Mathematics & Statistics | Staub | Samantha | |
| Mathematics & Statistics | Stellitano | Riley | H |
| Mathematics & Statistics | Stellwag | Lauren | E |
| Mathematics & Statistics | Strickland | Madelyn | Elizabeth |
| Mathematics & Statistics | Sullivan | Shane | T |
| Mathematics & Statistics | Swart | Mya | |
| Mathematics & Statistics | Tedeschi | Albert | Joseph |
| Mathematics & Statistics | Thomas | Alberto | |
| Mathematics & Statistics | Tortolani | Stephanie | Michelle |
| Mathematics & Statistics | Vezos | Amanda | G |
| Mathematics & Statistics | Vinella | Breanna | Nicole |
| Mathematics & Statistics | Woehr | Joseph | J |
| Mathematics & Statistics | Wood | Matthew | E |
| Mathematics & Statistics | Young | Edward | C |
| Mathematics & Statistics | Zakroff | Amelia | M |
| Mathematics & Statistics | Zimmerman | Ryan | W |
| Physics | Beaudoin | Joshua | E |
| Physics | Bennett | Logan | Michael |
| Physics | Calabrese | Nicholas | J |
| Physics | Chapman | Ian | M |
| Physics | Cleveland | Bridget | K |
| Physics | Dasilva | Liam | D |
| Physics | Dhiman | Manav | R |
| Physics | Diaz | Dylan | |
| Physics | Ehret | Samuel | |
| Physics | Ellis | Thomas | Joseph |
| Physics | Farris | Carla | Maria |
| Physics | Harms | Emily | |
| Physics | Hernandez | Valerie | A |
| Physics | Hoppe | Kevin | J |
| Physics | Hullihen | Sarah | E |
| Physics | Hussey | Kyle | Patrick |
| Physics | Jansen | Evelyn | J |
| Physics | Keyek | Skyler | |
| Physics | Kukon | Gabriella | Marielena |
| Physics | Lampmann | Grace | A |
| Physics | Memon | Sarim | S |
| Physics | Nacion | Lukas | M |
| Physics | Owens | Maria | E |
| Physics | Patterson | Daniel | Eugene |
| Physics | Polania | Michael | S |
| Physics | Pulimood | Philip | M |
| Physics | Ragbir | Ethan | K |
| Physics | Romanowski | Marc | S |
| Physics | Schultz | Damien | J |
| Physics | Schweitzer | Matthew | |
| Physics | Spricigo | Jon | T |
| Physics | Urbanik | Matthew | John |
| Physics | Wason | Kayla | C |
