Grade | Weight/Description |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
F | 0.00 |
P* | Not Calculated Passed |
U* | Not Calculated Unsatisfactory |
I | Not Calculated Incomplete work |
W | Not Calculated Withdrew from course before midpoint of semester |
WD | Not Calculated Withdrew from college before midpoint of semester |
WF | 0.00 Withdrew from college, failing** |
WP | Not Calculated Withdrew from college, passing** |
CR | Not Calculated Requirement met by examination |
AU | Not Calculated Audit |
IP | Not Calculated In progress |
CD | (Ungraded Option)*** |
ND | No Credit (Ungraded Option)*** |
*Used only for courses graded on a Pass/Unsatisfactory basis.
**For withdrawals from college after the midpoint of the semester.
***Effective Spring 2005
The College does not class rank its students.